You Won't Find More Straightforward Pricing
Transparency is one of our principles and that starts with our pricing.
Exceptional property management doesn't cost. It Pays.
Sign with BELL on the Premium Plan today, and breathe easy, knowing your income is protected. Select one of the following protections, included in your Premium Management Plan: Eviction Costs up to $5000, Up to 8 Weeks of lost rent, or Malicious Damages, up to $25,000.
You don’t need to pick up the phone and listen to a long-winded sales pitch just to find out how much we charge. Below is every fee we charge. Nothing hidden. Period.
BELL PROPERTY MANAGEMENT is a leader in the industry. Our passion for helping owner clients, new & seasoned investors, creating authentic relationships, and common values has established a legacy firm, a management company that works hard for our owners, and undeniably stands out amongst our competitors. Call us today: 800-341-3281.
Read More +
Services | Tenant Placement Only | Full Service Management |
Premium Service Management |
---|---|---|---|
Leasing Fee | 100% of One Month’s Rent | 50% of One Month’s Rent | 20% of One Month’s Rent |
Monthly Management Fee | N/A | 7.9% | 11.9% |
Comparable Marketing Analysis and Real Estate | |||
Consulting | |||
Property Analysis & Market Preparation | |||
Aggressive Marketing with Photos/3d Tour (Premium includes Professional Photography) | |||
Property Showing | |||
Sourcing & Selection of Well Qualified Tenants | |||
Lease Negotiation & Preparation (including required addenda and disclosures) | |||
Collect Security Deposit | Collected with First Month's Rent | ||
Move-in Inspection (with full color photos) | |||
Rent Collection | First Month Only | ||
Coordinate Rent Ready Work | |||
Confirm Utilities Transfer | |||
HOA Communication & Documentation | |||
Move-out Inspection (with full color photos) | |||
Move Out Coordination & Lawful Security Deposit | |||
Disbursements | |||
Coordinate all tenant communications | |||
Negotiation of Lease Renewals & Agreements | |||
Monthly Billing & Collection | |||
Automatic ACH Electronic Bank Deposit Service | |||
Detailed Monthly Statements & Accounting | |||
Annual 1099 Preparation | |||
Lease Enforcement | |||
Scheduling & Completion of Maintenance and Repairs | 10% Coordination Fee | ||
24 Hour Emergency Access and Response | |||
Annual Inspections (with photos) | $195 | ||
Negotiations of lease renewals and agreements | $250 | ||
Lease Guarantee | No Lease Fee if Replacement Needed Within 6 Months | No Lease Fee if Replacement Needed Within 1 year | |
Eviction Oversight | |||
Landlord Protection Insurance from SureVestor - Provides coverage for lost rent, eviction costs, and many other items. | |||
Eviction Coverage Through SureVestor i | |||
Lost Rent Coverage Through SureVestor i | |||
Malicious Tenant Damage Coverage Through SureVestor i | |||
Lease Break Coverage Through SureVestor i |